<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wyoming Kids First</title>
	<atom:link href="http://www.wyokidsfirst.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wyokidsfirst.org</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 17:21:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>March is National Literacy Month</title>
		<link>http://www.wyokidsfirst.org/news/march-is-national-literacy-month/</link>
		<comments>http://www.wyokidsfirst.org/news/march-is-national-literacy-month/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:41:06 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1508</guid>
		<description><![CDATA[4 Did you know&#8230; That a child&#8217;s reading level at the end of third grade is a fairly accurate predictor of whether she will graduate from high school?[1] 4 That 92 percent of Wyoming children ages one to five are &#8230; <a href="http://www.wyokidsfirst.org/news/march-is-national-literacy-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/march-is-national-literacy-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does Wyoming spend on early childhood?</title>
		<link>http://www.wyokidsfirst.org/news/how-much-does-wyoming-spend-on-early-childhood/</link>
		<comments>http://www.wyokidsfirst.org/news/how-much-does-wyoming-spend-on-early-childhood/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:19:08 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1500</guid>
		<description><![CDATA[Earlier this year, Wyoming Kids First began research to answer the question: how much does the state of Wyoming spend on programs for young children and early childhood? Gathering data to answer this question was a complicated task due to the number of &#8230; <a href="http://www.wyokidsfirst.org/news/how-much-does-wyoming-spend-on-early-childhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/how-much-does-wyoming-spend-on-early-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Voices for Early Childhood: Laurie Westlake</title>
		<link>http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-laurie-westlake/</link>
		<comments>http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-laurie-westlake/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:23:19 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1368</guid>
		<description><![CDATA[The Wyoming Institute for Disabilities (WIND) is one of 67 University Centers for Excellence in Developmental Disabilities (UCEDD) in the United States. UCEDDs share the common university goals of teaching, research, and service. The mission of the WIND is to &#8230; <a href="http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-laurie-westlake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-laurie-westlake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Early Learning Guidelines</title>
		<link>http://www.wyokidsfirst.org/news/wyoming-early-learning-guidelines/</link>
		<comments>http://www.wyokidsfirst.org/news/wyoming-early-learning-guidelines/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:29:38 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1449</guid>
		<description><![CDATA[4 The Governor&#8217;s Early Childhood State Advisory Council released the Wyoming Early Learning Guidelines earlier this year. The play-based Guidelines are for children ages birth to three years, and cover the development of Communication, Sense of Self and Relationships, Curious &#8230; <a href="http://www.wyokidsfirst.org/news/wyoming-early-learning-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/wyoming-early-learning-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Voices for Early Childhood: Heidi Dickerson</title>
		<link>http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-heidi-dickerson/</link>
		<comments>http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-heidi-dickerson/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:41:31 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1362</guid>
		<description><![CDATA[Heidi Dickerson is the Executive Director of Children and Nutrition Services. 4 How does your work connect to early childhood? Children are the focus and centerpiece of all work that is accomplished by Children and Nutrition Services, Inc. Our connection &#8230; <a href="http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-heidi-dickerson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-heidi-dickerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource: Child Development Centers</title>
		<link>http://www.wyokidsfirst.org/news/resource-child-development-centers/</link>
		<comments>http://www.wyokidsfirst.org/news/resource-child-development-centers/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:06:45 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1371</guid>
		<description><![CDATA[Wyoming&#8217;s child development centers offer free screenings for children from birth through age five. They are quick check-ups to make sure your child is on track. Most children are, but if they&#8217;re not, your local center will help develop a &#8230; <a href="http://www.wyokidsfirst.org/news/resource-child-development-centers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/resource-child-development-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Voices for Early Childhood: Peggy Nikkel</title>
		<link>http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-peggy-nikkel/</link>
		<comments>http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-peggy-nikkel/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:49:34 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1412</guid>
		<description><![CDATA[4 Peggy Nikkel is the Executive Director of UPLIFT. 4 How does your work connect to early childhood? UPLIFT has a strong link with early childhood. We serve families of children age birth to 26 who have or are at &#8230; <a href="http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-peggy-nikkel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/wyoming-voices-for-early-childhood-peggy-nikkel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new blog</title>
		<link>http://www.wyokidsfirst.org/news/our-new-blog-2/</link>
		<comments>http://www.wyokidsfirst.org/news/our-new-blog-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:10:56 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1396</guid>
		<description><![CDATA[We have transitioned from our old &#8220;News and Media&#8221; page to a blog. (Our old news posts are still posted here on the blog.) We hope this will improve our communications and increase interaction with people throughout Wyoming. Check back &#8230; <a href="http://www.wyokidsfirst.org/news/our-new-blog-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/our-new-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming 28th in child well-being</title>
		<link>http://www.wyokidsfirst.org/news/wyoming-28th-in-child-well-being/</link>
		<comments>http://www.wyokidsfirst.org/news/wyoming-28th-in-child-well-being/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:59:53 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1381</guid>
		<description><![CDATA[4 In August, the Annie E. Casey Foundation released the 22nd annual Kids Count Report, which tracks indicators of child health and economic status in all 50 states. Wyoming was 28th for the second year in a row, despite not &#8230; <a href="http://www.wyokidsfirst.org/news/wyoming-28th-in-child-well-being/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/wyoming-28th-in-child-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Voices for Early Childhood: Deanna Frey</title>
		<link>http://www.wyokidsfirst.org/news/interview-deanna-frey/</link>
		<comments>http://www.wyokidsfirst.org/news/interview-deanna-frey/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:20:59 +0000</pubDate>
		<dc:creator>wyokidsfirst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.wyokidsfirst.org/?p=1355</guid>
		<description><![CDATA[The Wyoming Children&#8217;s Action Alliance is a non-profit organization based in Cheyenne. The WCAA administers statewide professional development for early childhood educators, collects data on young children, and advocates for them. Visit wykids.org to learn more. 2 We spoke with &#8230; <a href="http://www.wyokidsfirst.org/news/interview-deanna-frey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wyokidsfirst.org/news/interview-deanna-frey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
